Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
ICICI Bank
| Feature | ICICI Bank Expressions Credit Card | SBI Card PRIME |
|---|---|---|
| Annual Fee | ₹499 | ₹2,999 |
| Joining Fee | ₹499 | ₹2,999 |
| Fee Waiver Spend | ₹1,50,000 | ₹3,00,000 |
| Base Reward Rate | 0.25% | 0.125% |
| Reward Currency | ICICI Reward Points | Reward Points |
| Network | Visa | Visa |
| Editor Rating | 7.2/10 | 7.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Both ICICI Bank Expressions Credit Card and SBI Card PRIME are strong options. Your choice should depend on your spending pattern and which card's rewards align better with your lifestyle.
Choose ICICI Bank Expressions Credit Card if
Low entry barrier and decent rewards on everyday retail categories.
Choose SBI Card PRIME if
High rewards on everyday categories like dining, groceries, and movies.