Kotak Mahindra Bank PVR Gold
KOTAK
The strongest all-round choice for most readers comparing dining cards today.
Cards for restaurant spending, food delivery, and dining discounts across key merchant partners.
Merchant fit matters more than headline rate
Online food delivery and offline dining separated
Great category for frequent urban spend
TL;DR
These picks are designed to answer the most common category decisions first, before you read the full comparison.
KOTAK
The strongest all-round choice for most readers comparing dining cards today.
KOTAK
Best suited to users who can justify a fee and consistently earn through high monthly spend.
AXIS
The most defensible no-fee pick if you want category value without renewal cost.
Dining cards look far better when their strongest offers line up with your regular delivery and restaurant choices.
Niche dining cards are rarely worth paying for unless the category is a meaningful part of your monthly spend.
Comparison Table
Sort by fee, rewards, best-fit tags, or editor rating.
SBI
7.5/10
AXIS
6.5/10
AXIS
6.5/10
CUB
6.5/10
ICICI
6.5/10
KOTAK
6.5/10
SBI
6.5/10
HDFC
4.9/10
HDFC
4.8/10
AXIS
4.5/10
SBI
4.5/10
ICICI
4.5/10
AXIS
4.2/10
AXIS
4.2/10
AXIS
4.2/10
AXIS
4.2/10
AXIS
4.2/10
HDFC
4.2/10
HDFC
4.2/10
HDFC
4.2/10
SBI
4.2/10
SBI
4.2/10
HDFC
4.2/10
AXIS
4.0/10
AXIS
4.0/10
ICICI
4.0/10
AXIS
4.0/10
AXIS
3.8/10
AXIS
3.8/10
AXIS
3.8/10
AXIS
3.5/10
AXIS
3.5/10
AXIS
3.5/10
AXIS
3.5/10
AXIS
3.5/10
SBI
3.5/10
HDFC
3.5/10
HDFC
3.5/10
ICICI
3.5/10
ICICI
3.5/10
ICICI
3.5/10
KOTAK
3.5/10
KOTAK
3.5/10
KOTAK
3.5/10
SBI
3.5/10
HDFC
3.5/10
SBI
3.5/10
SBI
3.5/10
SBI
3.5/10
HDFC
3.0/10
HDFC
3.0/10
| Card | Action | ||||
|---|---|---|---|---|---|
| ₹499 | 100% | ShoppingGroceriesDining | 7.5/10 | ||
| ₹500 | 20% | RewardsMoviesDining | 6.5/10 | ||
| ₹250 | 20% | RewardsDiningDefence | 6.5/10 | ||
| ₹499 | 25% | ShoppingDiningGrocery | 6.5/10 | ||
| ₹199 | 25% | FuelLifestyleDining | 6.5/10 | ||
| ₹499 | 100% | DiningMoviesEntertainment | 6.5/10 | ||
| ₹499 | 25% | shoppingdiningentertainment | 6.5/10 | ||
| ₹12,500 | 33% | TravelLifestyleRewards | 4.9/10 | ||
| ₹10,000 | 30% | TravelLifestyleDining | 4.8/10 | ||
| ₹50,000 | 20% | TravelLifestyleGolf | 4.5/10 | ||
| ₹1,499 | 25% | FuelDiningGroceries | 4.5/10 | ||
| ₹12,499 | 100% | TravelLifestyleRewards | 4.5/10 | ||
| ₹499 | 100% | CashbackUtilitiesDining | 4.2/10 | ||
| ₹1,000 | 100% | CashbackShoppingDining | 4.2/10 | ||
| ₹4,500 | 25% | TravelLoungeDining | 4.2/10 | ||
| ₹3,000 | 20% | TravelLifestyleDining | 4.2/10 | ||
| Free | 100% | CashbackUPIDining | 4.2/10 | ||
| ₹1,000 | 20% | TravelDiningEntertainment | 4.2/10 | ||
| ₹2,500 | 20% | LifestyleTravelDining | 4.2/10 | ||
| ₹1,000 | 100% | CashbackShoppingDining | 4.2/10 | ||
| ₹1,499 | 100% | TravelRailwayDining | 4.2/10 | ||
| ₹1,499 | 25% | RewardsDefenseGrocery | 4.2/10 | ||
| ₹500 | 100% | CashbackDiningShopping | 4.2/10 | ||
| ₹500 | 100% | CashbackUtilityDining | 4.0/10 | ||
| ₹3,000 | 100% | TravelDiningLounge | 4.0/10 | ||
| ₹20,000 | 40% | TravelLifestyleDining | 4.0/10 | ||
| ₹1,000 | 20% | FuelTravelDining | 4.0/10 | ||
| ₹500 | 20% | EntertainmentDiningShopping | 3.8/10 | ||
| ₹1,000 | 20% | RewardsShoppingDining | 3.8/10 | ||
| ₹2,000 | 50% | TravelRewardsDining | 3.8/10 | ||
| ₹500 | 20% | FuelShoppingDining | 3.5/10 | ||
| ₹250 | 20% | ShoppingDiningEntertainment | 3.5/10 | ||
| ₹500 | 20% | RewardsTravelDining | 3.5/10 | ||
| ₹1,500 | 20% | TravelDiningMovies | 3.5/10 | ||
| ₹1,500 | 80% | TravelLifestyleDining | 3.5/10 | ||
| ₹499 | 25% | FuelGroceryDining | 3.5/10 | ||
| ₹500 | 10% | CashbackDiningFuel | 3.5/10 | ||
| ₹1,000 | 15% | EntertainmentDiningLifestyle | 3.5/10 | ||
| ₹499 | 25% | SportsMoviesDining | 3.5/10 | ||
| Free | 25% | ShoppingDiningBeginner | 3.5/10 | ||
| ₹299 | 25% | TransitRewardsDining | 3.5/10 | ||
| ₹449 | 25% | FuelGroceryDining | 3.5/10 | ||
Kotak Mahindra Bank PVR GoldEditor's Pick KOTAK | ₹499 | 9999.9% | EntertainmentMoviesDining | 3.5/10 | |
| ₹999 | 20% | TravelDiningRewards | 3.5/10 | ||
SBI | ₹499 | 25% | ShoppingLifestyleDining | 3.5/10 | |
| ₹149 | 100% | CashbackShoppingDining | 3.5/10 | ||
| ₹4,999 | 25% | TravelMoviesDining | 3.5/10 | ||
| ₹2,999 | 25% | RewardsLifestyleTravel | 3.5/10 | ||
| ₹499 | 25% | ShoppingGroceryDining | 3.5/10 | ||
| ₹500 | 15% | RewardsShoppingDining | 3.0/10 | ||
| ₹500 | 10% | DiningMoviesLifestyle | 3.0/10 |
How to Choose
Expanded Grid
49 paid cards and 2 free cards in this category.
SBI
AXIS
AXIS
CUB
ICICI
KOTAK
SBI
HDFC
HDFC
AXIS
SBI
ICICI
AXIS
AXIS
AXIS
AXIS
AXIS
HDFC
HDFC
HDFC
SBI
SBI
HDFC
AXIS
AXIS
ICICI
AXIS
AXIS
AXIS
AXIS
AXIS
AXIS
AXIS
AXIS
AXIS
SBI
HDFC
HDFC
ICICI
ICICI
ICICI
KOTAK
KOTAK
KOTAK
SBI
HDFC
SBI
SBI
SBI
HDFC
HDFC
FAQ
Generally, yes. Most banks categorize Zomato and Swiggy under the 'Dining' or 'Entertainment' MCC (Merchant Category Code). However, co-branded cards like the Swiggy HDFC card offer much higher rates specifically for their own platform.
Many dining cards, such as the IndusInd EazyDiner and certain ICICI cards, provide a complimentary EazyDiner Prime membership. This grants access to exclusive discounts (25% to 50%) and 1+1 deals on drinks at over 2,000 premium restaurants.